Rank Team Current standings Change Rank Week Change Points Change Rank Season
1  La Rochelle 92.63 0 0 0
2 Stormers 89.16 0 0 0
3  Saracens 88.45 3 1.16 2
4 Bulls 88.1 3 0.98 2
5  Leicester Tigers 87.81 -1 0 -2
6  Leinster 87.72 -1 0 -2
7  Toulouse 86.78 -4 -1.54 0
8  Sale Sharks 86.72 1 0.67 4
9  Ulster 86.69 -1 0.41 -1
10  Montpellier 86.54 1 0.78 1
11  Exeter Chiefs 85.54 2 0.47 10
12  Toulon 85.09 3 0.6 1
13  Gloucester 84.99 1 0 3
14  Northampton Saints 84.81 4 0.82 1
15  Harlequins 84.76 -5 -1.16 -6
16  Lyon 84.66 -4 -0.9 -6
17  Racing 92 84.47 3 0.9 2
18 Sharks 83.87 1 0 2
19  Edinburgh Rugby 83.27 3 0 3
20  Bordeaux 83.25 7 1.43 4
21  Bristol Bears 83.21 5 1.38 6
22  Castres 82.95 -6 -1.43 -8
23  ASM Clermont Auvergne 82.93 -2 -0.6 -6
24  Munster 82.8 -7 -1.51 -6
25  London Irish 81.65 -1 -0.82 0
26  Connacht 81.59 -1 -0.41 0
27  Pau 81.49 6 1.54 8
28  Wasps 81.26 -5 -1.38 -5
29  Ospreys 81.16 0 0.18 0
30 Cheetahs 80.59 2 0 2
31  Stade Français 80.22 5 0.73 6
32  Brive 79.81 -1 -0.78 1
33  Benetton Treviso 79.71 5 1.46 5
34 Lions 79.66 -4 -0.98 -4
35  Scarlets 79.62 0 -0.18 -1
36  Glasgow Warriors 79.53 -8 -1.46 -8
37  Bayonne 79.08 -3 -0.73 -1
38 Perpignan 78.46 -1 0 -7
39  Cardiff 77.71 2 1.51 2
40  Bath 76.87 -1 -0.67 -1
41  Worcester Warriors 76.27 -1 -0.47 -1
42  Newcastle Falcons 75.68 0 0 0
43  Dragons 72.13 0 0 0
44  Zebre 70.22 0 0 0
European Rugby Rankings after Gameweek 3
Using the same points exchange algorithm as world rugby points exchange.
Based on results since 2003 in the Champions, Challenge, URC/Pro 14(12)/Rainbow Cup, Top 14 and Gallagher Premiership.
All teams were given 80 points to start. relegated teams points freeze till they are promoted again.